Product Details:
| Minimum Order Quantity | 100 Piece |
| Size/Diameter | 150 NB X SCH 40 |
| Stainless Steel Rare Shape | ROUND |
| Tensile Strength Mpa | 985 |
| Country of Origin | Made in India |
| Material | Grades |
|---|---|
| Stainless Steel | ASTM A403 WP Gr. 304, 304L, 304H, 309, 310, 316, 316L, 316Ti, 317L, 321, 347, 347H, 904L |
| Carbon Steel | ASTM A 234 WPB, WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70. |
| Low Temperature Carbon Steel | ASTM A420 WPL3, A420 WPL6 |
| Alloy Steel | ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
| Duplex Steel | ASTM A815, ASME SA 815 UNS S31803, UNS S32205(Dual Certified). |
| Super Duplex Steel | ASTM A815, ASME SA 815, UNS S32750, UNS 32760. |
| Nickel Alloy | ASTM / ASME SB 336 UNS 2200 ( NICKEL 200 ), ASTM / ASME SB 363 , ASTM / ASME SB 366, UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C 276 ) |
| Stainless Steel 304 Pipe Fittings | Stainless Steel 304 Buttweld Pipe Fittings |
| Stainless Steel 304 Seamless Pipe Fittings | Stainless Steel 304 Welded Pipe Fittings |
| Stainless Steel UNS S30400 Pipe Elbow | Stainless Steel 304 Buttweld Tee |
| SS 304 Buttweld Reducer Suppliers | ANSI 304 Stainless Steel Pipe Fittings |
| SS 304 Stubends Dealer | SS 304 Pipe Fittings Exporter |
| SS 304 Butt weld Fittings Stockholder | Steel 304 Pipe End Cap Distributors |
| Stainless Steel SUS 304 45deg.Elbow | SS 304 90deg. LR Elbow Manufacturer |
| Stainless Steel DIN 1.4301 Pipe Tee | Stainless Steel BS 304S31 Cross |
| Stainless Steel 304 Buttweld Reducing Nipple | Stainless 304 Short Radius Elbow |
| ANSI B16.9 SS 304 Buttweld Fitting | SS 304 End Pipe Cap Stockist |
| ASTM A403 SS WP304 Welded Pipe Fittings | ASME SA403 SS 304 Pipe Fittings |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Size/Diameter | 2 inches |
| Country of Origin | Made in India |
A420 WPL6 Street Elbow is available in different schedules that specify the thickness, size, and dimensions of the elbow. They can be produced in different radius and angles. Low Temperature Carbon Steel Elbow is used in the piping systems where the downstream side of the fitting is smaller than the upstream side. The concentric ones resemble the cone whereas the eccentric ones have an edge that is parallel to one side of the pipe. ASME SA420 WPL6 45 Deg Short Radius Elbow with horizontal lines are mostly eccentric that prevent air bubbles from building up in the system.
SA 420 WPL6 Elbow can be used in applications whose temperature falls below -29 degrees C during operation. These LTCS Elbow can be surface treated with black primer, PE coating, or can be galvanized. They basically protect the fittings in critically low temperatures. Our team of experts tests these fittings via different methods to confirm their properties. We produce these ASTM A 420 WPL6 Carbon Steel Elbow as per international standards using high quality raw materials and supply them at affordable prices to our customers.
Product Details:
| Minimum Order Quantity | 100 Kg |
| Size/Diameter | 2 inches |
| Material | Stainless Steel |
| Usage/Application | Hydraulic Pipe |
| Connection Type | Welded |
| Material Grade | ASTM A403 WP Gr. 304, 304L, 304H, 309, 310, 316, 316L, 316Ti, 317L, 321, 347, 347H, 904L |
| Brand | JMA |
| Color | SILVER |
| Thread Size | 2 INCHE |
| Diameter | 2INCHE |
| Material | Grades | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stainless Steel | ASTM A403 WP Gr. 304, 304L, 304H, 309, 310, 316, 316L, 316Ti, 317L, 321, 347, 347H, 904L | ||||||||||||
| Carbon Steel | ASTM A 234 WPB, WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70. | ||||||||||||
| Low Temperature Carbon Steel | ASTM A420 WPL3, A420 WPL6 | ||||||||||||
| Alloy Steel | ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 | ||||||||||||
| Duplex Steel | ASTM A815, ASME SA 815 UNS S31803, UNS S32205(Dual Certified). | ||||||||||||
| Super Duplex Steel | ASTM A815, ASME SA 815, UNS S32750, UNS 32760. | ||||||||||||
| Nickel Alloy | ASTM / ASME SB 336 UNS 2200 ( NICKEL 200 ), ASTM / ASME SB 363 , ASTM / ASME SB 366, UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INASTM A403 WP304 Stainless Steel Buttweld Fittings Available Types
|
Product Details:
| Minimum Order Quantity | 100 Piece |
| Valve Size | 20 mm |
| Material | Stainless Steel |
| Media | Water |
| Automation Grade | Manual |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Size | 3/4 inch |
| Usage/Application | Gas Pipe |
| Material | CU-NI 90/10 COLLAR |
| Packaging Type | Wooden Box |
| Connection Type | Buttweld |
| Color | GOLD |
| Material Grade | CU-NI 90/10 COLLAR |
| Shape | ROUND |
| Country of Origin | Made in India |
Cupro Nickel (Cu-Ni) 90/10 is basically made up of 90 % copper, 10 % nickel alloy, along with very minute additions of iron and manganese that help in enhancing the overall strength corrosion resistance. Cu Ni 90/10 Collar pipe fittings usually have around 10-30% of nickel content so that it helps in the effective resistance to seawater corrosion service.
Special care is taken to ensure that the materials being used in the production of Cupro Nickel 90/10 Collar fittings are on par with the national and international quality standards. All our products are designed and manufactured under extremely guided conditions with the help of highly competent professionals.
With the help of our advanced technology and state-of-the-art machinery, it becomes highly easy for us to maintain and manufacture the best quality Cu Ni 90/10 Collar Fittings which are made available to our wide customer base in different varieties, size ranges, length specifications, and any other specific requirement as per the variety of applications. Also, we make sure to keep the cost of our 90/10 Copper Alloy Collar Fittings stays at a very reasonable price range so that every one of our customers can avail them. Call us now to get detailed information!
QUICK SECTION LINKSStandard specifications for cupro-nickel Cu-Ni 90/10 Collar. If any specification is not mentioned here, you can contact us. We also manufacture and export any custom specification as per clients requirement.
| Standard | ANSI – B 16.9, ASTM A403, ASME SA403, API 590-605, ASME B16.9, ASME B16.25, ASME B16.28, MSS SP-43 |
| Schedule | Sch 5 TO Sch XXS |
| Sizes | 1/2” TO 36” (SEAMLESS UP TO 24”) / (WELDED 8” TO 36” ) |
| Materials | Cupro-Nickel |
| Type | Butt Weld (BW) |
| Thickness | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc |
| Dimension | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |